Historic Brawl | Kethis, the Hidden Hand | Value you own: 0 % |
---|---|---|
400 | 400 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Basri Ket | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Vraska, Golgari Queen | 0 / 1 | 3.17 | 3.17 | 1 Mythic |
Kaya the Inexorable | 0 / 1 | 3.76 | 3.76 | 1 Mythic |
Vivien Reid | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 10.75 | 10.75 | 1 Mythic |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Mikaeus, the Lunarch | 0 / 1 | 0.29 | 0.29 | 1 Mythic |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Reclusive Taxidermist | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Mire Triton | 0 / 1 | 0.14 | 0.14 | 1 Common |
Chevill, Bane of Monsters | 0 / 1 | 1.81 | 1.81 | 1 Mythic |
Thalia, Guardian of Thraben | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Captain Eberhart | 0 / 1 | 0 | 0 | 1 Mythic |
Katilda, Dawnhart Prime | 0 / 1 | 0.49 | 0.49 | 1 Rare |
Fynn, the Fangbearer | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Jadar, Ghoulcaller of Nephalia | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Leyline Prowler | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Varragoth, Bloodsky Sire | 0 / 1 | 4.06 | 4.06 | 1 Rare |
Nadaar, Selfless Paladin | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Rishkar, Peema Renegade | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Reidane, God of the Worthy | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Kambal, Consul of Allocation | 0 / 1 | 1.43 | 1.43 | 1 Rare |
Gonti, Lord of Luxury | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Shalai, Voice of Plenty | 0 / 1 | 1.75 | 1.75 | 1 Rare |
Questing Beast | 0 / 1 | 4.0 | 4.0 | 1 Mythic |
Teshar, Ancestor's Apostle | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Yasharn, Implacable Earth | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Captain Sisay | 0 / 1 | 15.37 | 15.37 | 1 Rare |
Edgar, Charmed Groom | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Polukranos, Unchained | 0 / 1 | 0.89 | 0.89 | 1 Mythic |
Liesa, Forgotten Archangel | 0 / 1 | 2.23 | 2.23 | 1 Rare |
Junji, the Midnight Sky | 0 / 1 | 3.13 | 3.13 | 1 Mythic |
Trostani Discordant | 0 / 1 | 0.37 | 0.37 | 1 Mythic |
God-Eternal Oketra | 0 / 1 | 4.44 | 4.44 | 1 Mythic |
Elesh Norn, Grand Cenobite | 0 / 1 | 12.67 | 12.67 | 1 Mythic |
Kamahl's Druidic Vow | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Yawgmoth's Vile Offering | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Primevals' Glorious Rebirth | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Mox Amber | 0 / 1 | 26.36 | 26.36 | 1 Mythic |
Shadowspear | 0 / 1 | 19.88 | 19.88 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Blackblade Reforged | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Esika's Chariot | 0 / 1 | 3.46 | 3.46 | 1 Rare |
Skysovereign, Consul Flagship | 0 / 1 | 1.39 | 1.39 | 1 Mythic |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
The Meathook Massacre | 0 / 1 | 32.31 | 32.31 | 1 Mythic |
Elspeth's Nightmare | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
The Restoration of Eiganjo | 0 / 1 | 0.69 | 0.69 | 1 Rare |
Jugan Defends the Temple | 0 / 1 | 1.54 | 1.54 | 1 Mythic |
Oath of Kaya | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Journey to Eternity | 0 / 1 | 5.02 | 5.02 | 1 Rare |
Binding the Old Gods | 0 / 1 | 0.55 | 0.55 | 1 Uncommon |
Elspeth Conquers Death | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Snow-Covered Forest | 0 / 3 | 1.77 | 1.77 | 3 Common |
Snow-Covered Plains | 0 / 3 | 0.63 | 0.63 | 3 Common |
Snow-Covered Swamp | 0 / 2 | 0.74 | 0.74 | 2 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Sunpetal Grove | 0 / 1 | 2.03 | 2.03 | 1 Rare |
Isolated Chapel | 0 / 1 | 1.55 | 1.55 | 1 Rare |
Woodland Cemetery | 0 / 1 | 1.08 | 1.08 | 1 Rare |
Temple of Silence | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Temple of Plenty | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Blooming Marsh | 0 / 1 | 2.48 | 2.48 | 1 Rare |
Concealed Courtyard | 0 / 1 | 0.91 | 0.91 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Branchloft Pathway | 0 / 1 | 3.54 | 3.54 | 1 Rare |
Brightclimb Pathway | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.43 | 7.43 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 4.54 | 4.54 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Scattered Groves | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Godless Shrine | 0 / 1 | 9.93 | 9.93 | 1 Rare |
Indatha Triome | 0 / 1 | 17.12 | 17.12 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
Arctic Treeline | 0 / 1 | 0.27 | 0.27 | 1 Common |
Snowfield Sinkhole | 0 / 1 | 0.16 | 0.16 | 1 Common |
Woodland Chasm | 0 / 1 | 1.03 | 1.03 | 1 Common |
MTGA:
You need
19 Mythic54 Rare
10 Uncommon
16 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Kethis, the Hidden Hand
Deck
1 Vraska, Golgari Queen
1 Kaya the Inexorable
1 Vivien Reid
1 Liliana, Dreadhorde General
1 Gilded Goose
1 Mikaeus, the Lunarch
1 Ornithopter of Paradise
1 Paradise Druid
1 Reclusive Taxidermist
1 Ilysian Caryatid
1 Mire Triton
1 Chevill, Bane of Monsters
1 Thalia, Guardian of Thraben
1 Captain Eberhart
1 Katilda, Dawnhart Prime
1 Fynn, the Fangbearer
1 Jadar, Ghoulcaller of Nephalia
1 Leyline Prowler
1 Varragoth, Bloodsky Sire
1 Nadaar, Selfless Paladin
1 Rishkar, Peema Renegade
1 Reidane, God of the Worthy
1 Kambal, Consul of Allocation
1 Gonti, Lord of Luxury
1 Shalai, Voice of Plenty
1 Questing Beast
1 Teshar, Ancestor's Apostle
1 Yasharn, Implacable Earth
1 Captain Sisay
1 Edgar, Charmed Groom
1 Polukranos, Unchained
1 Liesa, Forgotten Archangel
1 Junji, the Midnight Sky
1 Trostani Discordant
1 God-Eternal Oketra
1 Elesh Norn, Grand Cenobite
1 Kamahl's Druidic Vow
1 Yawgmoth's Vile Offering
1 Blood on the Snow
1 Primevals' Glorious Rebirth
1 Mox Amber
1 Shadowspear
1 Arcane Signet
1 Blackblade Reforged
1 Coldsteel Heart
1 Chromatic Lantern
1 The Celestus
1 Replicating Ring
1 Key to the Archive
1 Esika's Chariot
1 Skysovereign, Consul Flagship
1 The Great Henge
1 The Meathook Massacre
1 Elspeth's Nightmare
1 The Restoration of Eiganjo
1 Jugan Defends the Temple
1 Oath of Kaya
1 Journey to Eternity
1 Binding the Old Gods
1 Elspeth Conquers Death
3 Snow-Covered Forest
3 Snow-Covered Plains
2 Snow-Covered Swamp
1 Command Tower
1 Sunpetal Grove
1 Isolated Chapel
1 Woodland Cemetery
1 Temple of Silence
1 Temple of Plenty
1 Temple of Malady
1 Blooming Marsh
1 Concealed Courtyard
1 Castle Locthwain
1 Fabled Passage
1 Branchloft Pathway
1 Brightclimb Pathway
1 Darkbore Pathway
1 Hive of the Eye Tyrant
1 Lair of the Hydra
1 Overgrown Farmland
1 Deathcap Glade
1 Shattered Sanctum
1 Temple Garden
1 Scattered Groves
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Boseiju, Who Endures
1 Eiganjo, Seat of the Empire
1 Takenuma, Abandoned Mire
1 Arctic Treeline
1 Snowfield Sinkhole
1 Woodland Chasm